As NY heads into the AllStar game they are hit by some injuries again, 7 total now. The most recent being Herman Campbell Mafia's leadoff man who leads the RCL in SB and 3B.
| Player | Injury | Out for... | Disabled List Status |
| P Javier Flores | shoulder inflammation | 3-4 months | 47 day(s) left (60-day DL) |
| LF Dave Olson | fractured foot | 1-2 weeks | On DL, eligible for return |
| SS Earl Cook | broken hand | 3 months | 52 day(s) left (60-day DL) |
| 2B Herman Campbell | torn thumb ligament | 1-2 weeks | Not on DL |
| P Ronald Burnett | strained forearm | 4 weeks | 29 day(s) left (60-day DL) |
| SS Brennan Akers | fractured ankle | 8 weeks | On DL, eligible for return (60-day DL) |
| 2B Kevin Herbert | patellar tendinitis | 1-2 weeks | Not on DL |
No comments:
Post a Comment